Verbaute LED`s | Qube 50 |
| daylight white | 8.000 K 10 St |
| warm white | 3.000 K 4 St. |
| red | 660 nm 2 St. |
| green | 520 nm 1 St. |
| blue | 420 nm 1 St. |
| royal blue | 450 nm 6 St. |
Technische Details: | Qube 50 plant |
| Abmessungen (Gehäuse) | ca. 80 x 80 x 65 mm |
| Gewicht inkl. Halter | ca. 725 g |
| Anzahl Lichtkanäle | 2 |
| Anzahl Lichtfarben | 6 |
| Ausleuchtungsfläche max: | ca. 500 x 500 mm |
| PAR Wert | 1450 µmol m-2s-1 |
| Gesamt Lumen | ca. 1364 lm |
| Gesamtstromaufnahme | 50 Watt max. |
| Stromversorgung Transformator | 100-240 V / 50-60 Hz |
| Stromversorgung | Leuchte 24 V |

























Rezensionen
Es gibt noch keine Rezensionen.